Test various reports DEMO: 14 answer(s)

Details Date/Time Browser OS type
id: 16 26 Sep 2008 17:37 UTC Firefox 3.0.2 Windows Vista
id: 15 26 Sep 2008 15:03 UTC Firefox 3.0.2 Windows XP
id: 14 26 Sep 2008 15:00 UTC Internet Explorer 6.0 Windows XP
id: 13 26 Sep 2008 14:30 UTC Opera 9.51 Windows XP
id: 12 26 Sep 2008 14:05 UTC Internet Explorer 6.0 Windows XP
id: 11 26 Sep 2008 13:56 UTC Internet Explorer 6.0 Windows XP
id: 10 26 Sep 2008 12:55 UTC Opera 9.21 Windows XP
id: 9 26 Sep 2008 12:52 UTC Firefox 3.0.1 Windows XP
id: 8 26 Sep 2008 12:44 UTC Internet Explorer 6.0 Windows XP
id: 7 26 Sep 2008 12:34 UTC Chrome Windows XP
id: 6 26 Sep 2008 12:27 UTC Firefox 3.0.2 Windows XP
id: 5 26 Sep 2008 12:20 UTC Firefox 3.0.2 Windows XP
id: 4 26 Sep 2008 12:16 UTC Firefox 2.0.0.17 Windows XP
id: 3 26 Sep 2008 12:13 UTC BonEcho 2.0.0.11 Linux
Useragent Statistics
OS
Windows XP 12 (85.71%)
Windows Vista 1 (7.14%)
Linux 1 (7.14%)
Browsers
Opera 9.51 1 (7.14%)
Opera 9.21 1 (7.14%)
Internet Explorer 6.0 4 (28.57%)
Firefox 3.0.2 4 (28.57%)
Firefox 3.0.1 1 (7.14%)
Firefox 2.0.0.17 1 (7.14%)
Chrome 1 (7.14%)
BonEcho 2.0.0.11 1 (7.14%)
© 1999—2008 CreateSurvey. All rights reserved.